Preliminary Lecture Programme
* = Invited Lecture
MONDAY MORNING 7 MAY 2007 - Plenary Session - Cinema: Sala Grande
Time | session | |
| Opening of the Congress | |
08.30-09.00
| Welcome | |
| The Brewing Industry and the EU: Future Perspectives | |
09.00-09.30 | 1.* | Moderate is the message |
09.30-10.00
| 2.* | The future for the European brewing industry |
10.00-10.30 | Interval | |
10.30-11.00 | 3.* | The impact of technology on the brewing industry |
11.00-11.30
| 4.*
| R&D in brewing: the importance of underpinning knowledge |
11.30-12.00 | 5.* | A global need for a renewed emphasis on technical education in brewing |
12.00-12.45 | panel discussion | |
13.00-14.30 | lunch & poster discussion - exhibition |
MONDAY AFTERNOON 7 MAY 2007 - Parallel Session - Cinema: Sala Grande
Time | Session | |
| Product Development | |
14.30-15.00 | 6.* | Cereal based foods to improve well-being and reduce risk of metabolic syndrome related diseases |
15.00-15.30 | 7. | Influence of beer matrix in respect to drinkability |
15.30-16.00 | 8. | Aroma release from beer; dynamic mechanistic studies |
16.00-16.30 | 9. | Development of new plant extracts rich in hop polyphenols |
16.30-16.45 | Interval | |
16.45-17.15 | 10. | Medical properties and brewing technological limits of xanthohumol enriched beer |
17.15-17.45 | 11. | Transfer of potent hop odorants linalool, geraniol and 4-methyl-4-sulfanyl-2-pentanone from hops to beer |
17.45-18.15 | 12. | Functional drinks and phytopharmaceuticals based on beer and medicinal herbs |
MONDAY AFTERNOON 7 MAY 2007 - Parallel Session - Casinò: Sala Perla
Time | Session | |
| Product Safety | |
14.30-15.00 | 13. | The EBC/Brewers of Europe Food Safety Programme |
15.00-15.30 | 14. | Fate of naturally occurring aflatoxins during brewing |
15.30-16.00 | 15. | Evolution of Fusarium population on French brewing barley |
16.00-16.30 | 16. | Effects of time, temperature and humidity on acrylamide generation during thermal processing of partially kilned malt: an on-line mass spectrometry study |
16.30-16.45 | Interval | |
16.45-17.15 | 17. | Detection of mycotoxins in malting barley by electronic nose |
17.15-17.45 | 18. | Biogenic amines and N-nitrosamines control in beer production chain |
17.45-18.15 | 19.* | A competitive R5-ELISA for measurements of hydrolysed barley and wheat prolamins: Analysis of beers
|


